Results
Thank you for your interest in 2018 AsiaPAC FortiMasterMind Challenge.
Congratulations to the following teams for advancing to the Semi-Finals!
Top performing team for each country and ROA Group
| Country | Company | Team Name |
|---|---|---|
| Australia # | EXCLUSIVE NETWORKS | Exclusive Xtreme |
| Australia # | INGRAM MICRO ASUTRALIA | Ingram Experience |
| Hong Kong | INNOVIX DISTRIBUTION | InnovixHK |
| Indonesia | PT. MITRA SOLUSI INFOKOM | Angker Mind |
| Malaysia | SPECTRUM EDGE SDN BHD | Crash&Burn |
| Philippines | TRENDS AND TECHNOLOGIES, INC. | trendspresales |
| Singapore | ATOMIT NETWORKS PTE LTD | SaiDee |
| Taiwan | SYSCOM | syscom_team |
| Thailand # | COMNET | COMNET |
| Thailand # | CS LOXINFO PUBLIC COMPANY LIMITED | CS LOXINFO |
| Vietnam | VIETNET DISTRIBUTION JOINT STOCK COMPANY | VietNet |
| Rest of APAC | KOREA WITH NETWORKS | talpong |
#Note: For Australia and Thailand, there were ties for top scores. Fortinet has made a concession to allow both teams to proceed as semi-finalists.
Top 2 teams with highest aggregate scores in the remaining qualifying pool
| Country | Company | Team Name |
|---|---|---|
| Singapore | ATOMIT NETWORKS PTE LTD | again |
| Malaysia | SPECTRUM EDGE SDN BHD | Spectrum-Patrick |